| Source | What it is |
|---|---|
| STB UP–NS Merger Resources | The Board's consolidated docket resource page — check this first |
| PR-26-13 (28 MAY 2026) | Acceptance + abeyance decision; the 42-page decision is the load-bearing source |
| PR-26-09 | Receipt of revised application; completeness comment deadlines |
| PR-25-38 | Receipt of the original application (December 2025) |
| Applicants' STB Filing Hub | Party filings — applicant-curated; verify against the Board's own docket |
| STB Rail Service Data (EP 770) | Weekly Class I service metrics — terminal dwell, train speed, cars online |
SteelWheels.Co provides merger-impact readiness assessments for shortlines, shippers, ports, and lessors — interchange exposure, divestiture-candidate line analysis, trackage-rights operating-cost modeling, and motive-power fleet implications. Read the docket from the field, not the footnotes.